Methodology, notes and sources
Technical notes
Methodology
Based on the work carried out by Eurostat to obtain a common reference for the “Sports statistics”, and the “Vilnius definition of sport”, a consensus was reached on the usefulness of considering indicators from the following statistical areas: sport employment; sports sector enterprises activities; international trade in sports goods and consumer price index of sports goods and services.
Sports education
Data from Sports Education come from the Directorate-General for Education and Science Statistics. The sport courses considered are: Sports activity, Science of sport, Physical education and sport, Sport, Management of sports organizations, Human motor skills, and Sports training.
Sport employment
Sports activities considered are the economic activities of the groups 323 (Manufacture of sports goods) and 931 (Sports activities) of the NACE Rev.2 and occupations of CNP 3421, 3422 and 3423. Total sport employment is the sum of sports occupations in sports activities, sports occupations in non-sports activities and non-sports occupations in sports activities.
Enterprises of sports sector
The data come from the Integrated Business Accounts System (SCIE). The activities considered are: 3012 - Building of pleasure and sporting boats; 323 - Manufacture of sports goods; 4764 - Retail sale of sporting, camping and recreation equipment in specialized stores; 8551 - Sports and recreation education; 931 - Sports activities.
Consumer price index
On the basis of the COICOP classification, the following were selected as sporting: bicycles; equipment for sport; recreational and sporting services – attendance; recreational and sporting services – participation.
Federated sport
The data of practitioners enrolled in the Sports federations are based on information reported annually by them to the Portuguese Institute of Sports and Youth I.P. (IPDJ) when applying for the regular activities program.
Text from Sport in Numbers 2025. Figures in the text refer to that edition and are not updated automatically.
Provisional project calculations and selections
These values are not published by Statistics Portugal. Each rule follows the publication shown and awaits confirmation by the PM.
| Table | Rule | Rule source |
|---|---|---|
| D08-peso | 100 × sports employment (0011472, total) ÷ employed population (0012156, Portugal, total), same year. Both in thousands, 2021 series. Still to confirm that both tables cover the same age range. | Sport in Numbers 2025, figure 5 ("As a percentage of total employment") |
| D09-mulheres | 100 × women in sports employment ÷ total sports employment, same year (0011472). One decimal place. | Measure list (D09); decimals as in the 2025 edition |
| D10-total | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (empresas). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D10-regioes | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (empresas). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D11-total | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (pessoal ao serviço). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D11-regioes | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (pessoal ao serviço). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D12-total | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (volume de negócios). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D12-regioes | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (volume de negócios). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D13-total | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (VAB). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D13-regioes | Sum of the CAE Rev. 3 classes of the sports sector: 3012, 3230, 4764, 8551, 9311, 9312, 9313 and 9319 (VAB). The classes do not overlap, so no group is added to its own parts. | Sport in Numbers 2025, figure 7, note 1 |
| D20-anual | The four categories of the 2025 edition (bicycles; sports equipment; recreational and sporting services — participation and attendance), in the new base 2025 (ECOICOP v2): 07130, 09221, 09462 and 09463. The code mapping is the project’s. | Sport in Numbers 2025, technical notes (COICOP) |
| D20-variacao | The four categories of the 2025 edition (bicycles; sports equipment; recreational and sporting services — participation and attendance), in the new base 2025 (ECOICOP v2): 07130, 09221, 09462 and 09463. The code mapping is the project’s. | Sport in Numbers 2025, technical notes (COICOP) |
| D20-mensal | The four categories of the 2025 edition (bicycles; sports equipment; recreational and sporting services — participation and attendance), in the new base 2025 (ECOICOP v2): 07130, 09221, 09462 and 09463. The code mapping is the project’s. | Sport in Numbers 2025, technical notes (COICOP) |
| D02-modalidade | 100 × women ÷ total (men and women), same sport and year (0001122). One decimal place. | Measure list (D02); Sport in Numbers 2025, figure 24 (32.7%) |
| D02-evolucao | 100 × women ÷ total (men and women), same sport and year (0001122). One decimal place. | Measure list (D02); Sport in Numbers 2025, figure 24 (32.7%) |
Statistics Portugal tables and data status
| Code | Table | Periods | Data as of |
|---|---|---|---|
| 0011455 | Students enrolled in tertiary education (No.) by Area of education and training (sports education) | 2012 / 2013 – 2024 / 2025 | 3 November 2026 |
| 0011456 | Graduates of tertiary education (No.) by Area of education and training (sports education) | 2012 / 2013 – 2024 / 2025 | 3 November 2026 |
| 0011472 | Sports employment (Serie 2021, NACE Rev. 2 - No.) by Sex | 2011 – 2025 | 3 November 2026 |
| 0011473 | Sports employment (Serie 2021, NACE Rev. 2 - No.) by Age group | 2011 – 2025 | 3 November 2026 |
| 0011474 | Sports employment (Serie 2021, NACE Rev. 2 - No.) by Highest completed level of education | 2011 – 2025 | 3 November 2026 |
| 0012156 | Employed population (Series 2021 - No.) by Place of residence (NUTS - 2024), Sex, Age group and Highest completed level of education | 2011 – 2025 | 3 November 2026 |
| 0006592 | Enterprises (No.) by Economic activity (Subclass - CAE Rev. 3) and Employment size class | 2004 – 2024 | 3 November 2026 |
| 0013838 | Enterprises (No.) by Geographic localization (NUTS - 2024) and Economic activity (Subclass - CAE Rev. 3) | 2023 – 2024 | 3 November 2026 |
| 0006593 | Persons employed (No.) in Enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class | 2004 – 2024 | 3 November 2026 |
| 0013839 | Persons employed (No.) in Enterprises by Geographic localization (NUTS - 2024) and Economic activity (Subclass - CAE Rev. 3) | 2023 – 2024 | 3 November 2026 |
| 0006610 | Turnover (€) of enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class | 2004 – 2024 | 3 November 2026 |
| 0013856 | Turnover (€) of enterprises by Geographic localization (NUTS - 2024) and Economic activity (Subclass - CAE Rev. 3) | 2023 – 2024 | 3 November 2026 |
| 0006612 | Gross value added (€) of enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class | 2004 – 2024 | 3 November 2026 |
| 0013857 | Gross value added (€) of enterprises by Geographic localization (NUTS - 2024) and Economic activity (Subclass - CAE Rev. 3) | 2023 – 2024 | 3 November 2026 |
| 0013554 | Expenditures in activities and sports equipment (€) of municipal councils by Geographic localization (NUTS - 2024), Type of expenditure and Activity and/ or sports equipment | 2021 – 2025 | 3 November 2026 |
| 0013556 | Expenditures in activities and sports equipment of Municipal Councils per inhabitant (€) by Geographic localization (NUTS - 2024) | 2021 – 2025 | 3 November 2026 |
| 0014641 | Consumer price index (CPI, Base - 2025) by Geographic localization and Individual consumption by purpose | 1948 – 2025 | 3 November 2026 |
| 0014649 | Consumer price index (12-month average growth rate - Base 2025 - %) by Geographic localization and Individual consumption by purpose | December 1949 – September 2026 | 3 November 2026 |
| 0014639 | Consumer price index (CPI, Base - 2025) by Geographic localization and Individual consumption by purpose | January 1948 – September 2026 | 3 November 2026 |
| 0001122 | Practitioners affiliated (No.) to sport federations by Sex and Sport modalities | 2004 – 2024 | 3 November 2026 |
| 0001134 | Practitioners affiliated (No.) to sport federations by Geographic localization (Distrito) and Sex | 2004 – 2024 | 3 November 2026 |
| 0011300 | Clubs affiliated (No.) in sport federations by Sport modalities | 2015 – 2024 | 3 November 2026 |
| 0001133 | Clubs (No.) by Geographic localization (District/ Region) | 2001 – 2024 | 3 November 2026 |
| 0014367 | Sports coach affiliated (No.) to sport federations by Sex and Sport modalities | 2018 – 2024 | 3 November 2026 |
| 0014366 | Sports coach affiliated (No.) to sport federations by Geographic localization (Distrito) and Sex | 2018 – 2024 | 3 November 2026 |
| 0014369 | Refrees affiliated (No.) to sport federations by Sex and Sport modalities | 2018 – 2024 | 3 November 2026 |
| 0014368 | Refrees affiliated (No.) to sport federations by Geographic localization (Distrito) and Sex | 2018 – 2024 | 3 November 2026 |
Conventional signs
- …
- Confidential data
- -
- Null or not applicable
- x
- Not available
- o
- Less than half of the unit used
- ∞
- Infinite
- //
- Preliminary value
- &
- Provisional value
- »
- Forecast value
- *
- Rectified value
- §
- Quality standard deviation/Extremely unreliable value
- “
- Estimate
- “E
- Estimated value by Eurostat
- ┴
- Series break
- i
- More information
- n.c.
- Not calculable: an input value is missing or the denominator is zero
Glossary
- Sports club
- Private legal entity established as a non-profit association, which objective is the promotion and direct practice of sports activities.
- Sports employment
- All persons employed that are engaged in productive activity within the scope of sports occupations and/or activities.
- Federated sports practitioner
- Sports practitioner enrolled in a federation.
- H, M, HM
- Men, Women, Men and Women (Statistics Portugal sex labels).